Below is the full Durite spare parts price list. If you require any of these Durite spare parts please give us a call on 01924 274774.
Xshop_top_barX| Part No. | Description | Pack | Retail | Our Price |
| 0-001-01 | Terminal Red 3.70mm Ring Pk50 | 50 | 2.42 | 1.89 |
| 0-001-02 | Terminal Red 5.30mm Ring Pk50 | 50 | 2.66 | 2.07 |
| 0-001-03 | Terminal Red 3.70mm Spade Pk50 | 50 | 2.66 | 2.07 |
| 0-001-04 | Terminal Red 5.30mm Spade Pk50 | 50 | 2.56 | 2.00 |
| 0-001-05 | Terminal Blue 3.70mm Ring Pk50 | 50 | 2.50 | 1.95 |
| 0-001-06 | Terminal Blue 5.30mm Ring Pk50 | 50 | 3.00 | 2.34 |
| 0-001-07 | Terminal Blue 3.70mm Spade Pk50 | 50 | 2.50 | 1.95 |
| 0-001-08 | Terminal Blue 5.30mm Spade Pk50 | 50 | 2.94 | 2.29 |
| 0-001-09 | Terminal Red 6.30mm Push-on Pk50 | 50 | 3.18 | 2.48 |
| 0-001-10 | Connector Red Butt Pk50 | 50 | 3.58 | 2.79 |
| 0-001-11 | Connector Blue Butt Pk50 | 50 | 3.94 | 3.07 |
| 0-001-12 | Terminal Yellow 8.40mm Ring Pk50 | 50 | 6.24 | 4.87 |
| 0-001-13 | Terminal Blue 6.30mm Blade Pk50 | 50 | 2.88 | 2.25 |
| 0-001-14 | Terminal Blue 4.70mm Bullet Pk50 | 50 | 35.58 | 27.75 |
| 0-001-15 | Terminal Blue 6.30mm Piggy-Back Pk50 | 50 | 4.22 | 3.29 |
| 0-001-16 | Connector Yellow Butt Pk50 | 50 | 5.10 | 3.98 |
| 0-001-17 | Terminal Blue 6.30mm Push-on Pk50 | 50 | 3.06 | 2.39 |
| 0-001-18 | Terminal Yellow 6.30mm Push-on Pk50 | 50 | 3.76 | 2.93 |
| 0-001-19 | Terminal Yellow 9.50mm Push-on Pk50 | 50 | 5.10 | 3.98 |
| 0-001-20 | Terminal Red 6.40mm Ring Pk50 | 50 | 3.06 | 2.39 |
| 0-001-21 | Terminal Blue 6.40mm Ring Pk50 | 50 | 3.76 | 2.93 |
| 0-001-22 | Terminal Yellow 6.40mm Ring Pk50 | 50 | 4.78 | 3.73 |
| 0-001-23 | Terminal Yellow 5.30mm Ring Pk50 | 50 | 4.52 | 3.53 |
| 0-001-25 | Terminal Yellow 10.50mm Ring Pk50 | 50 | 5.42 | 4.23 |
| 0-001-26 | Terminal Red 6.30mm Blade Pk50 | 50 | 2.88 | 2.25 |
| 0-001-27 | Terminal Blue 6.30mm Push-on Pk50 | 50 | 4.94 | 3.85 |
| 0-001-28 | Terminal Yellow 6.30mm Blade Pk50 | 50 | 3.80 | 2.96 |
| 0-001-29 | Terminal Blue 4.80mm Push-on Pk50 | 50 | 2.84 | 2.22 |
| 0-001-30 | Terminal Red 2.80mm Push-on Pk50 | 50 | 2.84 | 2.22 |
| 0-001-31 | Terminal Blue 5.00mm Recepticle Pk50 | 50 | 4.78 | 3.73 |
| 0-001-32 | Terminal Blue 5.00mm Bullet Pk50 | 50 | 3.22 | 2.51 |
| 0-001-33 | Terminal Red 6.30mm Piggy-Back PK50 | 50 | 3.88 | 3.03 |
| 0-001-34 | Terminal Red 4.80mm Push-on Pk50 | 50 | 2.72 | 2.12 |
| 0-001-35 | Terminal Red 4.00mm Recepticle Pk50 | 50 | 4.52 | 3.53 |
| 0-001-36 | Terminal Red 4.00mm Bullet Pk50 | 50 | 3.06 | 2.39 |
| 0-001-37 | Terminal Yellow 5.00mm Bullet Pk50 | 50 | 7.92 | 6.18 |
| 0-001-38 | Terminal Yellow 5.00mm Recepticle Pk50 | 50 | 7.92 | 6.18 |
| 0-001-39 | Terminal Yellow 13.00mm Ring Pk50 | 50 | 7.92 | 6.18 |
| 0-001-40 | Terminal Blue 8.00mm Push-on Pk50 | 50 | 5.16 | 4.02 |
| 0-001-41 | Terminal Red 6.30mm Push-on Pk50 | 50 | 5.40 | 4.21 |
| 0-001-42 | Terminal Red 1.90mm Diameter Pin Pk50 | 50 | 3.06 | 2.39 |
| 0-001-43 | Terminal Blue 1.90mm Diameter Pin Pk50 | 50 | 3.62 | 2.82 |
| 0-001-44 | Terminal Yellow 2.9mm Diameter Pin Pk50 | 50 | 6.10 | 4.76 |
| 0-001-45 | Terminal Blue 8.00mm Ring Pk50 | 50 | 3.22 | 2.51 |
| 0-001-46 | Terminal Yellow 6.30mm Push-on Pk50 | 50 | 5.32 | 4.15 |
| 0-001-47 | Terminal Yellow 9.50mm Push-on Pk50 | 50 | 12.42 | 9.69 |
| 0-001-48 | Terminal Red 8.00mm Ring Pk50 | 50 | 3.12 | 2.43 |
| 0-001-49 | Connector Red Butt Heat Shrink Pk25 | 25 | 8.84 | 6.90 |
| 0-001-50 | Connector Blue Butt Heat Shrink Pk25 | 25 | 11.08 | 8.64 |
| 0-001-51 | Connector Yellow Butt Heat Shrink Pk25 | 25 | 13.34 | 10.41 |
| 0-001-52 | Terminal Red 4.80mm Push-on Pk50 | 50 | 3.68 | 2.87 |
| 0-001-90 | Connector Solder Butt Heat Shrink Very Small Bx10 | 10 | 8.40 | 6.55 |
| 0-001-91 | Connector Solder Butt Heat Shrink Small Bx10 | 10 | 9.00 | 7.02 |
| 0-001-92 | Connector Solder Butt Heat Shrink Medium Bx10 | 10 | 9.68 | 7.55 |
| 0-001-93 | Connector Solder Butt Heat Shrink Large Bx10 | 10 | 10.64 | 8.30 |
| 0-002-30 | Cable Ties Nylon 100mm x 2.5mm White Pk100 | 100 | 1.48 | 1.15 |
| 0-002-31 | Cable Ties Nylon 120mm x 4.8mm White Pk100 | 100 | 4.40 | 3.43 |
| 0-002-32 | Cable Ties Nylon 160mm x 2.5mm White Pk100 | 100 | 3.54 | 2.76 |
| 0-002-33 | Cable Ties Nylon 200mm x 2.5mm White Pk100 | 100 | 4.52 | 3.53 |
| 0-002-34 | Cable Ties Nylon 250mm x 4.8mm White Pk100 | 100 | 5.94 | 4.63 |
| 0-002-35 | Cable Ties Nylon 295mm x 3.6mm White Pk100 | 100 | 7.92 | 6.18 |
| 0-002-36 | Cable Ties Nylon 370mm x 4.8mm White Pk100 | 100 | 8.48 | 6.61 |
| 0-002-37 | Cable Ties Nylon 450mm x 8.0mm White Pk100 | 100 | 19.44 | 15.16 |
| 0-002-38 | Cable Ties Nylon 550mm x 8.0mm White Pk100 | 100 | 22.12 | 17.25 |
| 0-002-39 | Cable Ties Nylon 762mm x 9.0mm White Pk100 | 100 | 29.32 | 22.87 |
| 0-002-41 | Sticky-Back Cable Tie Base Black Pk25 | 25 | 5.64 | 4.40 |
| 0-002-42 | Fixing Eyelet Nylon 4.8mm Cable Tie Black Pk25 | 25 | 2.58 | 2.01 |
| 0-002-43 | Fixing Eyelet Nylon 4.8mm Cable Tie White Pk25 | 25 | 2.58 | 2.01 |
| 0-002-44 | Fixing Eyelet Nylon 9.0mm Cable Tie Black Pk25 | 25 | 3.34 | 2.61 |
| 0-002-45 | Fixing Eyelet Nylon 9.0mm Cable Tie White Pk25 | 25 | 5.16 | 4.02 |
| 0-002-50 | Cable Ties Nylon 120mm x 4.8mm Black Pk100 | 100 | 4.40 | 3.43 |
| 0-002-51 | Sticky-Back Cable Tie Base White Pk25 | 25 | 5.64 | 4.40 |
| 0-002-52 | Cable Ties Nylon 100mm x 2.5mm Black Pk100 | 100 | 1.48 | 1.15 |
| 0-002-53 | Cable Ties Nylon 160mm x 2.5mm Black Pk100 | 100 | 3.54 | 2.76 |
| 0-002-54 | Cable Ties Nylon 200mm x 2.5mm Black Pk100 | 100 | 4.52 | 3.53 |
| 0-002-55 | Cable Ties Nylon 295mm x 3.6mm Black Pk100 | 100 | 7.92 | 6.18 |
| 0-002-56 | Cable Ties Nylon 370mm x 4.8mm Black Pk100 | 100 | 8.48 | 6.61 |
| 0-002-57 | Cable Ties Nylon 450mm x 9.0mm Black Pk100 | 100 | 19.44 | 15.16 |
| 0-002-58 | Cable Ties Nylon 140mm x 3.5mm White Locking Pk25 | 25 | 2.84 | 2.22 |
| 0-002-59 | Cable Ties Nylon 187mm x 4.7mm White Locking Pk25 | 25 | 3.98 | 3.10 |
| 0-002-60 | Cable Ties Nylon 197mm x 4.7mm White Locking Pk25 | 25 | 8.48 | 6.61 |
| 0-002-61 | Cable Ties Nylon 370mm x 4.7mm White Locking Pk25 | 25 | 9.90 | 7.72 |
| 0-002-62 | Terminal 9.5mm H/D Brass Pk25 | 25 | 19.88 | 15.51 |
| 0-002-63 | Clip Cable 15mm Diameter Brass Pk25 | 25 | 11.50 | 8.97 |
| 0-002-64 | Clip Cable 20mm Diameter Brass Pk25 | 25 | 13.36 | 10.42 |
| 0-002-65 | Cable Ties Nylon 250mm x 4.8mm Black Pk100 | 100 | 5.94 | 4.63 |
| 0-002-66 | Clip Cable 5mm Diameter Brass Pk25 | 25 | 7.42 | 5.79 |
| 0-002-67 | Clip Cable 10mm Diameter Brass Pk25 | 25 | 9.44 | 7.36 |
| 0-002-68 | Cableties Nylon 550mm x 9.0mm Black Pk100 | 100 | 22.12 | 17.25 |
| 0-002-69 | Cable Ties Nylon 762mm x 9.0mm Black Pk100 | 100 | 29.32 | 22.87 |
| 0-002-71 | Clip Cable 4-6mm White Nylon Pk25 | 25 | 6.58 | 5.13 |
| 0-002-72 | Clip Cable 6-9mm White Nylon Pk25 | 25 | 6.64 | 5.18 |
| 0-002-73 | Clip Cable 9-14mm White Nylon Pk25 | 25 | 7.12 | 5.55 |
| 0-002-74 | Clip Cable 14-22mm White Nylon Pk25 | 25 | 7.38 | 5.76 |
| 0-002-75 | Clip Cable 22-30mm White Nylon Pk25 | 25 | 8.04 | 6.27 |
| 0-002-81 | Clip Cable 5mm Diameter Steel/Rubber Pk 25 | 25 | 13.66 | 10.65 |
| 0-002-82 | Clip Cable 8mm Diameter Steel/Rubber Pk 25 | 25 | 13.92 | 10.86 |
| 0-002-83 | Clip Cable 10mm Diameter Steel/Rubber Pk 25 | 25 | 14.44 | 11.26 |
| 0-002-84 | Clip Cable 13mm Diameter Steel/Rubber Pk 25 | 25 | 15.00 | 11.70 |
| 0-002-85 | Clip Cable 16mm Diameter Steel/Rubber Pk 25 | 25 | 15.32 | 11.95 |
| 0-002-86 | Clip Cable 21mm Diameter Steel/Rubber Pk 25 | 25 | 16.08 | 12.54 |
| 0-002-87 | Clip Cable 25mm Diameter Steel/Rubber Pk 25 | 25 | 18.40 | 14.35 |
| 0-002-88 | Clip Cable 32mm Diameter Steel/Rubber Pk 25 | 25 | 23.30 | 18.17 |
| 0-002-91 | Clip Cable 4-6mm Black Nylon Pk25 | 25 | 6.58 | 5.13 |
| 0-002-92 | Clip Cable 6-9mm Black Nylon Pk25 | 25 | 6.64 | 5.18 |
| 0-002-93 | Clip Cable 9-14mm Black Nylon Pk25 | 25 | 7.12 | 5.55 |
| 0-002-94 | Clip Cable 14-22mm Black Nylon Pk25 | 25 | 7.38 | 5.76 |
| 0-002-95 | Clip Cable 22-30mm Black Nylon Pk25 | 25 | 8.04 | 6.27 |
| 0-003-40 | Insulating Rubber Boot Small Pk25 | 25 | 16.06 | 12.53 |
| 0-003-50 | Insulating Rubber Boot Medium Pk25 | 25 | 17.94 | 13.99 |
| 0-003-51 | Terminal 13.50mm H/D Brass Pk25 | 25 | 21.68 | 16.91 |
| 0-003-52 | Terminal 7.9mm H/D Brass Pk25 | 25 | 19.34 | 15.09 |
| 0-003-53 | Terminal 6.35mm Ford Type Brass Pk25 | 25 | 15.80 | 12.32 |
| 0-003-54 | Terminal 6.0mm H/D Brass Pk25 | 25 | 18.56 | 14.48 |
| 0-003-57 | Terminal 10mm H/D Brass Pk25 | 25 | 26.12 | 20.37 |
| 0-003-58 | Clip Cable 22mm Diameter Brass Pk25 | 25 | 14.74 | 11.50 |
| 0-003-59 | Clip Cable 25mm Diameter Brass Pk25 | 25 | 20.86 | 16.27 |
| 0-003-60 | Insulating Rubber Boot Large Pk10 | 10 | 20.16 | 15.72 |
| 0-003-61 | Terminal 10mm H/D Brass Pk10 | 10 | 15.34 | 11.97 |
| 0-003-70 | Insulating Rubber Boot Black Large Pk10 | 10 | 5.16 | 4.02 |
| 0-003-75 | Insulating Rubber Boot Red Large Pk10 | 10 | 5.16 | 4.02 |
| 0-003-80 | Insulating Rubber Boot Black Large Pk10 | 10 | 5.16 | 4.02 |
| 0-003-85 | Insulating Rubber Boot Red Large Pk10 | 10 | 5.16 | 4.02 |
| 0-004-00 | Snip Snap Closing Tool Cd1 | 1 | 29.14 | 22.73 |
| 0-004-50 | Crimping Tool for Brass Nipples Cd1 | 1 | 33.20 | 25.90 |
| 0-004-70 | Nipple Brass Solder Type Pk100 | 100 | 19.72 | 15.38 |
| 0-004-71 | Terminal 4.7mm Single Recepticle Pk50 | 50 | 7.08 | 5.52 |
| 0-004-72 | Terminal 4.7mm Double Recepticle Pk25 | 25 | 5.52 | 4.31 |
| 0-004-74 | Terminal with Insulator 4.6mm Tube Pk50 | 50 | 17.08 | 13.32 |
| 0-004-75 | Clip Plated Steel Chassis Pk25 | 25 | 9.86 | 7.69 |
| 0-004-76 | Clip Plated Steel Chassis Pk25 | 25 | 13.16 | 10.26 |
| 0-004-77 | Clip Plated Steel Chassis Pk25 | 25 | 9.22 | 7.19 |
| 0-004-79 | Clip Plated Steel Chassis Pk25 | 25 | 8.02 | 6.26 |
| 0-004-80 | Clip Plated Steel Chassis Pk25 | 25 | 6.38 | 4.98 |
| 0-004-81 | Sticky-Back Cable Clip Nylon Pk25 | 25 | 8.34 | 6.51 |
| 0-004-82 | Sticky-Back Cable Clip Nylon Pk25 | 25 | 8.32 | 6.49 |
| 0-004-83 | Sticky-Back Cable Clip Nylon Pk25 | 25 | 5.80 | 4.52 |
| 0-005-10 | Terminal 3.00mm pin Male Pk50 | 50 | 14.44 | 11.26 |
| 0-005-11 | Terminal 2.00mm Pin Male Pk50 | 50 | 12.88 | 10.05 |
| 0-005-12 | Terminal 6.35mm Blade Piggy-Back Pk50 | 50 | 7.00 | 5.46 |
| 0-005-13 | Terminal 8.0mm Flag Push-On with Lock Tag Pk50 | 50 | 7.24 | 5.65 |
| 0-005-14 | Terminal 3.00mm Socket Female Pk50 | 50 | 16.20 | 12.64 |
| 0-005-15 | Terminal 2.00mm Socket Female Pk50 | 50 | 11.34 | 8.85 |
| 0-005-16 | Terminal 2.80mm Push-on with Lock Tag Pk50 | 50 | 3.14 | 2.45 |
| 0-005-18 | Terminal 4.80mm Push-on Pk50 | 50 | 4.48 | 3.49 |
| 0-005-19 | Insulator 4.80mm Push-on Pk50 | 50 | 3.64 | 2.84 |
| 0-005-20 | Terminal 6.30mm Push-on Pk50 | 50 | 4.24 | 3.31 |
| 0-005-21 | Insulator 6.30mm Push-on Pk50 | 50 | 3.12 | 2.43 |
| 0-005-22 | Terminal 9.50mm Push-on Pk50 | 50 | 16.78 | 13.09 |
| 0-005-23 | Insulator 9.50mm Push-on Pk25 | 25 | 4.60 | 3.59 |
| 0-005-24 | Terminal 9.50mm Push-on with Lock Tag Pk50 | 50 | 22.76 | 17.75 |
| 0-005-25 | Terminal 4.70 x 9.50mm Blade Pk50 | 50 | 13.62 | 10.62 |
| 0-005-26 | Insulator 6.30mm Push-on Pk50 | 50 | 2.48 | 1.93 |
| 0-005-27 | Terminal 6.30mm Blade Pk50 | 50 | 6.56 | 5.12 |
| 0-005-28 | Terminal 6.30mm Push-on 5.00mm Hole Pk50 | 50 | 5.30 | 4.13 |
| 0-005-29 | Terminal 6.30mm Push-on Anti-vibration Pk50 | 50 | 10.36 | 8.08 |
| 0-005-30 | Terminal 6.30mm Flag Push-on Pk50 | 50 | 4.48 | 3.49 |
| 0-005-31 | Insulator 6.30mm Flag Push-on Pk50 | 50 | 3.70 | 2.89 |
| 0-005-32 | Terminal 6.30mm Piggy-Back Pk50 | 50 | 14.32 | 11.17 |
| 0-005-34 | Terminal 6.30mm Blade Double Pk50 | 50 | 6.68 | 5.21 |
| 0-005-35 | Terminal 6 x 6.30mm Earth Blade Pk50 | 50 | 15.20 | 11.86 |
| 0-005-37 | Insulator 9.50mm Flag Push-on Pk50 | 50 | 7.98 | 6.22 |
| 0-005-38 | Terminal 7 Way Common Earth Block Pk1 | 1 | 4.52 | 3.53 |
| 0-005-39 | Nipple Brass Crimp Small Pk100 | 100 | 20.88 | 16.29 |
| 0-005-40 | Nipple Brass Crimp Medium Pk100 | 100 | 20.88 | 16.29 |
| 0-005-41 | Nipple Brass Crimp Large Pk100 | 100 | 20.88 | 16.29 |
| 0-005-47 | Terminal 4.70mm Bullet Pk50 | 50 | 6.80 | 5.30 |
| 0-005-48 | Terminal 4.70mm Bullet Pk50 | 50 | 6.80 | 5.30 |
| 0-005-50 | Bus Bar 5 Screw 100 amp Bg1 | 1 | 7.64 | 5.96 |
| 0-005-51 | Bus Bar 4 Stud 100 amp Bg1 | 1 | 8.84 | 6.90 |
| 0-005-52 | Bus Bar 2 x 4 way 6.3mm Blade Terminal 25 amp Bg1 | 1 | 2.42 | 1.89 |
| 0-005-53 | Bus Bar 3 x 6 way 6.3mm Blade Terminal 25 amp Bg1 | 1 | 3.84 | 3.00 |
| 0-005-55 | Bus Bar 10 Screw 150 amp Bg1 | 1 | 12.86 | 10.03 |
| 0-005-56 | Bus Bar 4 Stud 150 amp Bg1 | 1 | 12.58 | 9.81 |
| 0-005-61 | Scotchlok Brown Bx25 | 25 | 12.56 | 9.80 |
| 0-006-03 | Terminal H/T Ignition Distributor Bx25 | 25 | 11.02 | 8.60 |
| 0-006-10 | Terminal H/T Ignition Plug Bx25 | 25 | 6.20 | 4.84 |
| 0-006-13 | Terminal H/T Ignition Distributor/Coil Bx25 | 25 | 9.24 | 7.21 |
| 0-008-21 | Cable Socket 4.40mm cable 5.00mm hole Pk10 | 10 | 2.96 | 2.31 |
| 0-008-22 | Cable Socket 4.40mm cable 6.00mm hole Pk10 | 10 | 2.96 | 2.31 |
| 0-008-23 | Cable Socket 4.40mm cable 8.00mm hole Pk10 | 10 | 2.96 | 2.31 |
| 0-008-24 | Cable Socket 4.40mm cable 10.00mm hole Pk10 | 10 | 2.96 | 2.31 |
| 0-008-25 | Cable Socket 4.40mm cable 12.00mm hole Pk10 | 10 | 2.96 | 2.31 |
| 0-008-32 | Cable Socket 5.60mm cable 6.00mm hole Pk10 | 10 | 3.56 | 2.78 |
| 0-008-33 | Cable Socket 5.60mm cable 8.00mm hole Pk10 | 10 | 3.56 | 2.78 |
| 0-008-34 | Cable Socket 5.60mm cable 10.00mm hole Pk10 | 10 | 3.56 | 2.78 |
| 0-008-35 | Cable Socket 5.60mm cable 12.00mm hole Pk10 | 10 | 3.56 | 2.78 |
| 0-008-42 | Cable Socket 7.00mm cable 6.00mm hole Pk10 | 10 | 4.14 | 3.23 |
| 0-008-43 | Cable Socket 7.00mm cable 8.00mm hole Pk10 | 10 | 4.14 | 3.23 |
| 0-008-44 | Cable Socket 7.00mm cable 10.00mm hole Pk10 | 10 | 4.14 | 3.23 |
| 0-008-45 | Cable Socket 7.00mm cable 12.00mm hole Pk10 | 10 | 4.14 | 3.23 |
| 0-008-52 | Cable Socket 8.20mm cable 6.00mm hole Pk10 | 10 | 5.20 | 4.06 |
| 0-008-53 | Cable Socket 8.20mm cable 8.00mm hole Pk10 | 10 | 5.20 | 4.06 |
| 0-008-54 | Cable Socket 8.20mm cable 10.00mm hole Pk10 | 10 | 5.20 | 4.06 |
| 0-008-55 | Cable Socket 8.20mm cable 12.00mm hole Pk10 | 10 | 5.20 | 4.06 |
| 0-008-62 | Cable Socket 9.50mm cable 6.00mm hole Pk10 | 10 | 5.62 | 4.38 |
| 0-008-63 | Cable Socket 9.50mm cable 8.00mm hole Pk10 | 10 | 5.62 | 4.38 |
| 0-008-64 | Cable Socket 9.50mm cable 10.00mm hole Pk10 | 10 | 5.88 | 4.59 |
| 0-008-65 | Cable Socket 9.50mm cable 12.00mm hole Pk10 | 10 | 5.88 | 4.59 |
| 0-008-66 | Cable Socket 9.50mm cable 14.00mm hole Pk10 | 10 | 7.82 | 6.10 |
| 0-008-73 | Cable Socket 11.50mm cable 8.00mm hole Pk10 | 10 | 9.36 | 7.30 |
| 0-008-74 | Cable Socket 11.50mm cable 10.00mm hole Pk10 | 10 | 9.36 | 7.30 |
| 0-008-75 | Cable Socket 11.50mm cable 12.00mm hole Pk10 | 10 | 9.36 | 7.30 |
| 0-008-76 | Cable Socket 11.50mm cable 14.00mm hole Pk10 | 10 | 15.20 | 11.86 |
| 0-008-77 | Cable Socket 11.50mm cable 16.00mm hole Pk10 | 10 | 15.20 | 11.86 |
| 0-008-84 | Cable Socket 13.50mm cable 10.00mm hole Pk10 | 10 | 13.42 | 10.47 |
| 0-008-85 | Cable Socket 13.50mm cable 12.00mm hole Pk10 | 10 | 13.42 | 10.47 |
| 0-008-86 | Cable Socket 13.50mm cable 14.00mm hole Pk10 | 10 | 17.28 | 13.48 |
| 0-008-87 | Cable Socket 13.50mm cable 16.00mm hole Pk10 | 10 | 17.28 | 13.48 |
| 0-009-03 | Insulator H/T Ignition Plug Pk25 | 25 | 11.06 | 8.63 |
| 0-009-10 | Insulator H/T Ignition Angled Plug Pk25 | 25 | 25.54 | 19.92 |
| 0-009-11 | Insulator H/T Ignition Distributor Pk25 | 25 | 4.88 | 3.81 |
| 0-009-12 | Insulator H/T Ignition Coil Pk25 | 25 | 3.40 | 2.65 |
| 0-009-13 | Insulator H/T Ignition Pk25 | 25 | 4.90 | 3.82 |
| 0-010-40 | Terminal 9.50mm Ring Pk50 | 50 | 21.72 | 16.94 |
| 0-010-41 | Terminal 4.80mm Ring Pk50 | 50 | 11.88 | 9.27 |
| 0-010-47 | Terminal 3.50mm Ring Pk50 | 50 | 15.88 | 12.39 |
| 0-010-51 | Terminal 5.10mm Ring Pk50 | 50 | 20.30 | 15.83 |
| 0-010-52 | Terminal 5.30mm Ring Pk50 | 50 | 15.68 | 12.23 |
| 0-010-53 | Terminal 6.50mm Ring Pk50 | 50 | 8.18 | 6.38 |
| 0-010-54 | Terminal 9.50mm Ring Pk50 | 50 | 12.10 | 9.44 |
| 0-010-55 | Terminal 7.90mm Ring Pk50 | 50 | 21.26 | 16.58 |
| 0-010-56 | Terminal 12.70mm Ring Pk50 | 50 | 21.62 | 16.86 |
| 0-011-01 | Multiple Connector Male Housing 1 Way Pk5 | 5 | 1.00 | 0.78 |
| 0-011-02 | Multiple Connector Male Housing 2 Way Pk5 | 5 | 1.14 | 0.89 |
| 0-011-03 | Multiple Connector Male Housing 2 Way Pk5 | 5 | 1.06 | 0.83 |
| 0-011-04 | Multiple Connector Male Housing 3 Way Pk5 | 5 | 1.34 | 1.05 |
| 0-011-05 | Multiple Connector Male Housing 4 Way Pk5 | 5 | 1.24 | 0.97 |
| 0-011-06 | Multiple Connector Male Housing 6 Way Pk5 | 5 | 1.42 | 1.11 |
| 0-011-07 | Multiple Connector Male Housing 8 Way Pk5 | 5 | 2.26 | 1.76 |
| 0-011-08 | Multiple Connector Male Housing 11 Way Pk5 | 5 | 6.98 | 5.44 |
| 0-011-10 | Multiple Connector Female Housing 1 Way Pk5 | 5 | 0.70 | 0.55 |
| 0-011-12 | Multiple Connector Female Housing 2 Way Pk5 | 5 | 0.96 | 0.75 |
| 0-011-13 | Multiple Connector Female Housing 2 Way Pk5 | 5 | 1.06 | 0.83 |
| 0-011-14 | Multiple Connector Female Housing 3 Way Pk5 | 5 | 1.10 | 0.86 |
| 0-011-15 | Multiple Connector Female Housing 4 Way Pk5 | 5 | 1.36 | 1.06 |
| 0-011-16 | Multiple Connector Female Housing 6 Way Pk5 | 5 | 2.20 | 1.72 |
| 0-011-17 | Multiple Connector Female Housing 8 Way Pk5 | 5 | 1.76 | 1.37 |
| 0-011-18 | Multiple Connector Female Housing 11 way Pk5 | 5 | 6.76 | 5.27 |
| 0-011-21 | Terminal 6.30mm Blade with Lock Tag Pk50 | 50 | 4.92 | 3.84 |
| 0-011-22 | Terminal 6.30mm Blade with Lock Tag Pk50 | 50 | 3.30 | 2.57 |
| 0-011-23 | Terminal 6.30mm Push-on with Lock Tag Pk50 | 50 | 3.36 | 2.62 |
| 0-011-24 | Terminal 6.30mm Push-on with Lock Tag Pk50 | 50 | 3.60 | 2.81 |
| 0-011-51 | Superseal Connector 1.50mm Male 1 way Bg1 | 1 | 1.86 | 1.45 |
| 0-011-52 | Superseal Connector 1.50mm Male 2 way Bg1 | 1 | 2.40 | 1.87 |
| 0-011-53 | Superseal Connector 1.50mm Male 3 way Bg1 | 1 | 2.64 | 2.06 |
| 0-011-54 | Superseal Connector 1.50mm Male 4 way Bg1 | 1 | 3.30 | 2.57 |
| 0-011-55 | Superseal Connector 1.50mm Male 5 way Bg1 | 1 | 3.68 | 2.87 |
| 0-011-56 | Superseal Connector 1.50mm Male 6 way Bg1 | 1 | 4.04 | 3.15 |
| 0-011-61 | Superseal Connector 1.50mm Female 1 way Bg1 | 1 | 2.24 | 1.75 |
| 0-011-62 | Superseal Connector 1.50mm Female 2 way Bg1 | 1 | 2.24 | 1.75 |
| 0-011-63 | Superseal Connector 1.50mm Female 3 way Bg1 | 1 | 2.56 | 2.00 |
| 0-011-64 | Superseal Connector 1.50mm Female 4 way Bg1 | 1 | 3.02 | 2.36 |
| 0-011-65 | Superseal Connector 1.50mm Female 5 way Bg1 | 1 | 4.04 | 3.15 |
| 0-011-66 | Superseal Connector 1.50mm Female 6 way Bg1 | 1 | 4.44 | 3.46 |
| 0-011-71 | Superseal Connector 2.80mm Male 1 way Bg1 | 1 | 2.04 | 1.59 |
| 0-011-72 | Superseal Connector 2.80mm Male 2 way Bg1 | 1 | 2.30 | 1.79 |
| 0-011-73 | Superseal Connector 2.80mm Male 3 way Bg1 | 1 | 4.72 | 3.68 |
| 0-011-81 | Superseal Connector 2.80mm Female 1 way Bg1 | 1 | 2.66 | 2.07 |
| 0-011-82 | Superseal Connector 2.80mm Female 2 way Bg1 | 1 | 2.70 | 2.11 |
| 0-011-83 | Superseal Connector 2.80mm Female 3 way Bg1 | 1 | 5.04 | 3.93 |
| 0-011-99 | Superseal Connector 6.30mm Female 2 way Bg1 | 1 | 6.32 | 4.93 |
| 0-012-01 | Power Connector 1 way 75 amp Bg1 | 1 | 9.26 | 7.22 |
| 0-012-02 | Power Connector 2 way 75 amp Bg1 | 1 | 13.76 | 10.73 |
| 0-012-42 | Econoseal Connector Male 2 way Bg1 | 1 | 1.88 | 1.47 |
| 0-012-43 | Econoseal Connector Male 3 way Bg1 | 1 | 2.16 | 1.68 |
| 0-012-52 | Econoseal Connector Female 2 way Bg1 | 1 | 2.54 | 1.98 |
| 0-012-53 | Econoseal Connector Female 3 way Bg1 | 1 | 2.76 | 2.15 |
| 0-012-61 | Junior Timer Connector Male 2 way Bg1 | 1 | 2.92 | 2.28 |
| 0-012-62 | Junior Power Timer Connector Male 2 way Bg1 | 1 | 3.16 | 2.46 |
| 0-012-71 | Junior Timer Connector Female 2 way Bg1 | 1 | 2.92 | 2.28 |
| 0-012-72 | Junior Power Timer Connector Female 2 way Bg1 | 1 | 3.30 | 2.57 |
| 0-012-73 | Junior Power Timer Connector Female 3 way Bg1 | 1 | 6.12 | 4.77 |
| 0-012-74 | Junior Power Timer Connector Female 4 way Bg1 | 1 | 6.48 | 5.05 |
| 0-012-75 | Junior Power Timer Connector Female 5 way Bg1 | 1 | 7.16 | 5.58 |
| 0-012-76 | Junior Power Timer Connector Female 6 way Bg1 | 1 | 11.02 | 8.60 |
| 0-012-77 | Junior Timer Connector Female 7 way Bg1 | 1 | 11.50 | 8.97 |
| 0-012-92 | Packard Connector Female 2 way Bg1 | 1 | 2.84 | 2.22 |
